Tables
Token Transfers
The
stablecoin_transfers table is the foundational dataset for all of our analysis. It is populated by querying blockchain logs for Transfer events. The table is partitioned by block_timestamp and clustered by chain and stablecoin_address to optimize query performance.| Column | Type | Description |
|---|---|---|
| block_number | INT64 | Block number where the transfer occurred |
| block_hash | STRING | Hash of the block containing the transfer transaction |
| block_timestamp | TIMESTAMP | Timestamp when the block was mined |
| transaction_hash | STRING | Hash of the transaction containing the transfer |
| transaction_index | INT64 | Index of the transaction within the block |
| log_index | INT64 | Index of the log/event within the transaction |
| chain | STRING | Blockchain network where the transfer occurred |
| stablecoin_address | STRING | Contract address of the stablecoin token |
| from_address | STRING | Address that sent the stablecoin tokens |
| to_address | STRING | Address that received the stablecoin tokens |
| amount | NUMERIC | Amount of stablecoin tokens transferred (in the token's base unit) |
Daily Metrics
The
daily_metrics table is a materialized view of the token transfers table, providing a summary of daily activity for each stablecoin. This pre-aggregated data allows for fast retrieval of daily statistics without needing to re-query the entire stablecoin_transfers table.| Column | Type | Description |
|---|---|---|
| transfer_date | DATE | The date of the stablecoin transfer activity. |
| chain | STRING | The blockchain network where the transfers occurred. |
| stablecoin_address | STRING | The contract address of the stablecoin. |
| daily_transfer_volume | BIGNUMERIC | The total volume of stablecoin transferred on a given day. |
| daily_transfer_count | INT64 | The total number of stablecoin transfers on a given day. |
| daily_unique_txn_count | INT64 | The count of unique transaction hashes involving stablecoin transfers on a given day. |
| daily_unique_senders | INT64 | The count of unique sender addresses for stablecoin transfers on a given day. |
| daily_unique_receivers | INT64 | The count of unique receiver addresses for stablecoin transfers on a given day. |
| daily_mints | BIGNUMERIC | The total volume of stablecoin minted (transferred from '0x0' address) on a given day. |
| daily_burns | BIGNUMERIC | The total volume of stablecoin burned (transferred to '0x0' address) on a given day. |
| bucket_0_to_1 | INT64 | Count of transfers with amount between 0 (inclusive) and 1 (exclusive). |
| bucket_1_to_10 | INT64 | Count of transfers with amount between 1 (inclusive) and 10 (exclusive). |
| bucket_10_to_100 | INT64 | Count of transfers with amount between 10 (inclusive) and 100 (exclusive). |
| bucket_100_to_1K | INT64 | Count of transfers with amount between 100 (inclusive) and 1,000 (exclusive). |
| bucket_1K_to_10K | INT64 | Count of transfers with amount between 1,000 (inclusive) and 10,000 (exclusive). |
| bucket_10K_to_100K | INT64 | Count of transfers with amount between 10,000 (inclusive) and 100,000 (exclusive). |
| bucket_100K_to_1M | INT64 | Count of transfers with amount between 100,000 (inclusive) and 1,000,000 (exclusive). |
| bucket_1M_plus | INT64 | Count of transfers with amount 1,000,000 or greater. |
Stablecoins
The
stablecoins table contains a list of all the stablecoins that are tracked by Blockscope.| Column | Type | Description |
|---|---|---|
| stablecoin_name | STRING | Human-readable name of the stablecoin |
| stablecoin_slug | STRING | URL-friendly identifier for the stablecoin |
| stablecoin_symbol | STRING | Ticker like symbol for the stablecoin |
| chain | STRING | Blockchain network where the stablecoin is deployed |
| address | STRING | Contract address of the stablecoin token on the specified chain |
| decimals | INT64 | Number of decimal places for the stablecoin token |
Cron Jobs
| Job Name | Frequency | Dependencies | Tables Impacted |
|---|---|---|---|
| Token Transfers Update | 24 hours | None | stablecoin_transfers |
| Daily Metrics Update | 24 hours | Token Transfers Update | daily_metrics |